Arista 7050X 7050SX3-48YC8 vs Dell PowerSwitch S6010-ON
Side-by-side specifications from the vendors' own documents. The Arista 7050SX3-48YC8 is a modern 1U top-of-rack datacenter switch built on the Broadcom Trident 3 switching engine. The Dell PowerSwitch S6010-ON is a high-density 1U 40GbE open networking spine and leaf switch featuring 32 40GbE QSFP+ ports.
| Arista 7050X 7050SX3-48YC8 | Dell PowerSwitch S6010-ON | |
|---|---|---|
| Brand | Arista | Dell |
| Status | current | end-of-sale |
| Released | Aug 2018 | Aug 2015 |
| Form factor | 1U fixed switch | 1U switch |
| Downlink ports | 48x 10G/25G SFP28 optical/copper ports | — |
| Uplink ports | 8x 40G/100G QSFP28 ports | — |
| Switching throughput | 4.0 Tbps / 2.0 Bpps forwarding capacity | — |
| Latency | Cut-through switching from 800 nanoseconds | — |
| Packet buffer | 32MB fully shared packet buffer architecture | — |
| Datacenter features | EVPN-VXLAN, RoCEv2, PFC, ECN, and sFlow | — |
| Port configuration | — | 32x 40GbE QSFP+ ports (or up to 96x 10GbE + 8x 40GbE via breakout cables) |
| Switching capacity | — | 2.56 Tbps aggregate throughput (1440 Mpps forwarding rate) |
| Operating system | — | ONIE; supports Dell OS9, OS10, Cumulus Linux, and OpenSwitch |
| Airflow options | — | Normal (I/O to PSU) or Reverse (PSU to I/O) airflow |
| Power supply | — | Dual redundant hot-plug power supplies with hot-swappable fans |
Buying or selling a 7050SX3-48YC8 or PowerSwitch S6010-ON?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.