arista 7060X 7060DX4-32 vs HPE Aruba CX Aruba CX 9300
Side-by-side specifications from the vendors' own documents. The Arista 7060DX4-32 is a 1U 400GbE datacenter spine and leaf switch powered by the Broadcom Tomahawk 3 engine. The Aruba CX 9300-32D is a high-density 1U 100/400GbE fixed-configuration spine and leaf switch engineered for hyperscale enterprise datacenters, AI clusters, and cloud service providers.
| arista 7060X 7060DX4-32 | HPE Aruba CX Aruba CX 9300 | |
|---|---|---|
| Brand | arista | HPE |
| Status | current | current |
| Released | Oct 2019 | Apr 2022 |
| Form factor | 1U fixed switch | 1U fixed 400G switch |
| Ports | 32x 400G QSFP-DD ports (backward compatible with 100G/200G) | 32x 400GbE QSFP-DD ports (backward compatible with 100G/200G) |
| Switching capacity | 25.6 Tbps / 10.6 Bpps forwarding rate | 25.6 Tbps bidirectional switching bandwidth |
| Form factor | 1U rack mount | 1U fixed datacenter switch |
| Latency | Cut-through switching under 800 nanoseconds | — |
| Power supplies | Dual hot-swappable titanium-rated power supplies | — |
| Forwarding rate | — | Up to 5.68 Bpps |
| Datacenter features | — | EVPN-VXLAN, RoCEv2, PFC, ECN, and deep packet telemetry |
| Cooling and power | — | Hot-swappable 5+1 redundant fans and dual hot-swap power supplies |
Buying or selling a 7060DX4-32 or Aruba CX 9300?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.