arista 720D-48Y6 vs cisco Catalyst 9200 Catalyst 9200
Side-by-side specifications from the vendors' own documents. The Arista 720D-48Y6 is a 1U non-PoE cognitive campus distribution and high-density access switch delivering 48 ports of Gigabit Ethernet, 4 ports of 25GbE SFP28, and 2 ports of 100GbE QSFP28 uplinks. The Cisco Catalyst 9200 is an enterprise 1U access switch offering modular uplink flexibility, dual field-replaceable power supplies, and hot-swappable cooling fans.
| arista 720D-48Y6 | cisco Catalyst 9200 Catalyst 9200 | |
|---|---|---|
| Brand | arista | cisco |
| Status | current | current |
| Released | Mar 2022 | Mar 2019 |
| Form factor | 1U fixed switch | 1U modular switch |
| Ports | 48x 10/100/1000BASE-T RJ-45 non-PoE ports | — |
| Uplinks | 4x 10G/25G SFP28 and 2x 40G/100G QSFP28 uplinks | — |
| Switching capacity | 496 Gbps / 369 Mpps forwarding rate | — |
| Power consumption | Low-power non-PoE architecture under 50W typical draw | — |
| Management | Arista EOS, CloudVision, ZTP, and open REST APIs | — |
| Downlink ports | — | 24 or 48 ports 10/100/1000 Ethernet or multi-gigabit |
| Modular uplinks | — | Field-replaceable network modules (4x 1G, 4x 10G, or 2x 25G) |
| Stacking bandwidth | — | StackWise-160 delivering 160 Gbps across 8 switches |
| Power supplies | — | Dual redundant hot-swappable power supplies |
| Cooling | — | Dual field-replaceable fan modules |
| Poe power | — | Full PoE+ up to 1440W total power budget |
| Switching performance | — | Up to 260 Gbps |
Buying or selling a 720D-48Y6 or Catalyst 9200?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.