arista 7280R 7280CR3-32D4 vs HPE Aruba CX Aruba CX 9300
Side-by-side specifications from the vendors' own documents. The Arista 7280CR3-32D4 is a 2U high-density 400GbE deep-buffer spine router and switch powered by dual Jericho 2 silicon. The Aruba CX 9300-32D is a high-density 1U 100/400GbE fixed-configuration spine and leaf switch engineered for hyperscale enterprise datacenters, AI clusters, and cloud service providers.
| arista 7280R 7280CR3-32D4 | HPE Aruba CX Aruba CX 9300 | |
|---|---|---|
| Brand | arista | HPE |
| Status | current | current |
| Released | Jun 2020 | Apr 2022 |
| Form factor | 2U fixed switch | 1U fixed 400G switch |
| Ports | 32x 400G QSFP-DD and 4x 100G QSFP28 ports | 32x 400GbE QSFP-DD ports (backward compatible with 100G/200G) |
| Switching capacity | 25.6 Tbps / 10.6 Bpps | 25.6 Tbps bidirectional switching bandwidth |
| Buffer | HBM deep packet buffer pool with Virtual Output Queueing | — |
| Security | Line-rate MACsec-256 on all 400G and 100G ports | — |
| Form factor | 2U rack mount | 1U fixed datacenter switch |
| Forwarding rate | — | Up to 5.68 Bpps |
| Datacenter features | — | EVPN-VXLAN, RoCEv2, PFC, ECN, and deep packet telemetry |
| Cooling and power | — | Hot-swappable 5+1 redundant fans and dual hot-swap power supplies |
Buying or selling a 7280CR3-32D4 or Aruba CX 9300?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.