Arista 7280R 7280CR3-32P4 vs Juniper MX Series MX10003
Side-by-side specifications from the vendors' own documents. The Arista 7280CR3-32P4 is a 2U modular-density deep-buffer spine and DCI switch powered by Jericho 2 silicon. The Juniper MX10003 is a 3U modular universal routing platform engineered for space and power-conscious edge routing, peering, and datacenter interconnect installations.
| Arista 7280R 7280CR3-32P4 | Juniper MX Series MX10003 | |
|---|---|---|
| Brand | Arista | Juniper |
| Status | current | current |
| Released | Oct 2019 | Jun 2017 |
| Form factor | 2U fixed switch | 3U modular router |
| Ports | 32x 100G QSFP28 and 4x 400G QSFP-DD ports | — |
| Switching capacity | 9.6 Tbps / 2.8 Bpps | — |
| Buffer | Integrated HBM deep packet buffer with VOQ scheduling | — |
| Routing | Full internet routing table scale with EVPN, MPLS, and SRv6 | — |
| Form factor | 2U rack mount | 3U modular rack-mounted chassis |
| Throughput | — | Up to 2.4 Tbps system forwarding throughput |
| Silicon | — | Juniper Trio programmable packet processing engine |
| Line cards | — | 2x dedicated modular line card slots supporting 10GbE, 40GbE, and 100GbE interfaces |
| High availability | — | Dual redundant hot-swappable Routing Engines and N+1 power supply redundancy |
Buying or selling a 7280CR3-32P4 or MX10003?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.