arista 7500E 7504E vs cisco Nexus 9000 Nexus 9504
Side-by-side specifications from the vendors' own documents. The Arista 7504E is a 4-slot modular datacenter chassis switch featuring second-generation E-Series fabric modules. The Cisco Nexus 9504 is a 4-slot modular enterprise datacenter core and spine chassis switch delivering high bandwidth in a compact 7U rack profile.
| arista 7500E 7504E | cisco Nexus 9000 Nexus 9504 | |
|---|---|---|
| Brand | arista | cisco |
| Status | end-of-sale | current |
| Released | May 2013 | Mar 2014 |
| Form factor | modular chassis | modular chassis |
| Chassis slots | 4 | 4 |
| Line card slots | 4 payload line card slots | 4 payload line card slots |
| Chassis height | 7U rack mount | 7U rack mount |
| Switching capacity | Up to 15 Tbps / 7.2 Bpps forwarding rate | Up to 57.6 Tbps with Cloud Scale GX2 line cards |
| Per slot bandwidth | Up to 1.92 Tbps per slot | — |
| Airflow | Front-to-rear airflow compliant with modern datacenter aisle layouts | — |
| Supervisor slots | — | 2 supervisor slots (active/standby) |
| Fabric modules | — | Up to 6 rear fabric modules with N+1 redundancy |
| Backplane design | — | Direct-attach orthogonal fabric without backplane traces |
Buying or selling a 7504E or Nexus 9504?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.