Arista 7500R 7504R vs Cisco Nexus 9504
Side-by-side specifications from the vendors' own documents. The Arista 7504R is a 4-slot modular datacenter spine and routing chassis delivering deep packet buffering and carrier-class route scaling. The Cisco Nexus 9504 is a 4-slot modular enterprise datacenter core and spine chassis switch delivering high bandwidth in a compact 7U rack profile.
| Arista 7500R 7504R | Cisco Nexus 9504 | |
|---|---|---|
| Brand | Arista | Cisco |
| Status | end-of-sale | current |
| Released | Mar 2016 | Mar 2014 |
| Form factor | modular chassis | modular chassis |
| Chassis slots | 4 | 4 |
| Line card slots | 4 payload line card slots | 4 payload line card slots |
| Chassis height | 7U rack mount | 7U rack mount |
| System bandwidth | Up to 19.2 Tbps / 7.2 Bpps forwarding throughput | — |
| Packet buffering | Up to 384GB of deep VOQ packet buffer across line cards | — |
| Per slot bandwidth | Up to 4.8 Tbps per slot | — |
| Supervisor slots | — | 2 supervisor slots (active/standby) |
| Fabric modules | — | Up to 6 rear fabric modules with N+1 redundancy |
| Switching capacity | — | Up to 57.6 Tbps with Cloud Scale GX2 line cards |
| Backplane design | — | Direct-attach orthogonal fabric without backplane traces |
Buying or selling a 7504R or Nexus 9504?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.