Arista 7500R 7504R vs Juniper MX Series MX240
Side-by-side specifications from the vendors' own documents. The Arista 7504R is a 4-slot modular datacenter spine and routing chassis delivering deep packet buffering and carrier-class route scaling. The Juniper MX240 is a 5U modular universal routing platform designed for space-constrained service provider edge and enterprise WAN core locations.
| Arista 7500R 7504R | Juniper MX Series MX240 | |
|---|---|---|
| Brand | Arista | Juniper |
| Status | end-of-sale | current |
| Released | Mar 2016 | Jun 2007 |
| Form factor | modular chassis | 5U modular router |
| Chassis slots | 4 | — |
| Line card slots | 4 payload line card slots | — |
| Chassis height | 7U rack mount | — |
| System bandwidth | Up to 19.2 Tbps / 7.2 Bpps forwarding throughput | — |
| Packet buffering | Up to 384GB of deep VOQ packet buffer across line cards | — |
| Per slot bandwidth | Up to 4.8 Tbps per slot | — |
| Slots | — | 2 dedicated MPC line card slots, 1 SCB slot with dual Routing Engines |
| Form factor | — | 5U rack enclosure with front-to-back cooling |
| System capacity | — | Up to 3 Tbps full-duplex forwarding capacity with MPC10E cards |
| Scalability | — | Accommodates up to 30x 100GbE ports or 16x 400GbE ports with modern MPCs |
| Redundancy | — | Redundant power supplies, fans, and hitless Routing Engine failover |
Buying or selling a 7504R or MX240?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.