Arista 7500R3 7508R3 vs Juniper QFX Series QFX10008
Side-by-side specifications from the vendors' own documents. The Arista 7508R3 is an 8-slot modular 400GbE datacenter spine and core router delivering up to 96 Tbps of switching throughput in a 13U chassis. The Juniper QFX10008 is an 8-slot 13U modular core and spine chassis switch engineered for large enterprise datacenters and cloud providers.
| Arista 7500R3 7508R3 | Juniper QFX Series QFX10008 | |
|---|---|---|
| Brand | Arista | Juniper |
| Status | current | current |
| Released | Oct 2019 | Jun 2015 |
| Form factor | modular chassis | modular chassis |
| Chassis slots | 8 | — |
| Line card slots | 8 payload line card slots | — |
| Chassis height | 13U rack mount | — |
| Switching bandwidth | Up to 96 Tbps / 28.8 Bpps forwarding capacity | — |
| Per slot capacity | Up to 12 Tbps per slot | — |
| Max ports | Up to 192x 400G or 576x 100G ports in a single chassis | — |
| Operating system | Arista EOS with CloudVision automation | — |
| Slots | — | 8 payload line card slots, 6 switch fabric modules, 2 redundant routing engines |
| Height | — | 13U modular rack enclosure with front-to-back cooling |
| System capacity | — | Up to 48 Tbps switching capacity / 16 Bpps throughput |
| Buffering | — | Deep packet buffering per port to eliminate drops during high-volume bursts |
| Line cards | — | Interchangeable line cards supporting 10G, 40G, 100G, and 400G interfaces |
Buying or selling a 7508R3 or QFX10008?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.