arista 7500R 7512R vs juniper MX Series MX960
Side-by-side specifications from the vendors' own documents. The Arista 7512R is a 12-slot high-density modular datacenter chassis switch delivering massive deep-buffer switching capacity for global cloud providers. The Juniper MX960 is an industry-standard 16U modular universal edge and core routing platform deployed globally by Tier 1 telecom carriers, cable operators, and cloud datacenters.
| arista 7500R 7512R | juniper MX Series MX960 | |
|---|---|---|
| Brand | arista | juniper |
| Status | end-of-sale | current |
| Released | Jun 2016 | Dec 2006 |
| Form factor | modular chassis | 16U modular router |
| Chassis slots | 12 | — |
| Line card slots | 12 payload line card slots | — |
| Chassis height | 18U rack mount | — |
| System capacity | Up to 57.6 Tbps / 21.6 Bpps forwarding rate | Up to 12 Tbps full-duplex switching throughput |
| Packet buffer | Over 1.1 Terabytes of deep packet buffering across 12 line cards | — |
| Max 100g ports | Up to 432 ports of 100GbE QSFP28 | — |
| Slots | — | 14 dedicated MPC line card slots, 3 SCB slots, 2 Routing Engine slots |
| Form factor | — | 16U modular rack enclosure with dual high-output fan trays |
| Scalability | — | Accommodates up to 210x 100GbE ports or 56x 400GbE ports with MPC10E modules |
| Proven reliability | — | Carrier-proven architecture deployed in global Tier 1 backbones for two decades |
Buying or selling a 7512R or MX960?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.