cisco Catalyst Compact Catalyst 3560-CX vs HPE Aruba CX Aruba CX 6100
Side-by-side specifications from the vendors' own documents. The Cisco Catalyst 3560-CX is a high-performance compact enterprise switch offering full Layer 3 routing in a silent, fanless form factor. The Aruba CX 6100 switch series is a family of 1U enterprise access switches offering Gigabit Ethernet connectivity with high-speed 10GbE SFP+ uplinks.
| cisco Catalyst Compact Catalyst 3560-CX | HPE Aruba CX Aruba CX 6100 | |
|---|---|---|
| Brand | cisco | HPE |
| Status | end-of-sale | current |
| Released | Feb 2015 | Sep 2020 |
| Form factor | compact desktop switch | 1U fixed switch |
| Form factor | Compact fanless desktop or DIN-rail enclosure | 1U fixed configuration switch |
| Ports | 8 or 14 ports 10/100/1000BASE-T Gigabit Ethernet | — |
| Uplink bandwidth | 2x 10GbE SFP+ or 2x 1GbE SFP and copper uplinks | — |
| Poe output | Up to 240W total PoE+ power budget | — |
| Routing | Full Layer 3 OSPF, BGP, EIGRP, and VRF-lite support with IP Services | — |
| Acoustic profile | Fanless silent thermal dissipation | — |
| Access ports | — | 12, 24, or 48 ports of 1GbE (10/100/1000BASE-T) |
| Uplink ports | — | 4x 1GbE/10GbE SFP+ optical uplinks |
| Poe capabilities | — | IEEE 802.3at Class 4 PoE up to 370W across ports |
| Switching capacity | — | Up to 176 Gbps throughput |
| Operating system | — | Aruba AOS-CX |
| Management | — | Aruba Central, Aruba NetEdit, Web GUI, and REST APIs |
Buying or selling a Catalyst 3560-CX or Aruba CX 6100?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.