cisco Catalyst 4500 Catalyst 4507R+E vs HPE Aruba CX Aruba CX 6405
Side-by-side specifications from the vendors' own documents. The Cisco Catalyst 4507R+E is a 7-slot modular enterprise chassis switch engineered for high-availability campus access and distribution. The Aruba CX 6405 is a 5-slot high-density modular chassis switch engineered for enterprise campus aggregation and core layers.
| cisco Catalyst 4500 Catalyst 4507R+E | HPE Aruba CX Aruba CX 6405 | |
|---|---|---|
| Brand | cisco | HPE |
| Status | end-of-sale | current |
| Released | Oct 2009 | Oct 2019 |
| Form factor | modular chassis | 5-slot modular chassis |
| Chassis slots | 7 | — |
| Supervisor slots | 2 redundant supervisor slots (Slots 3 and 4) | — |
| Line card slots | 5 payload line card slots (Slots 1, 2, 5, 6, 7) | Up to 5 line card slots (or 4 with dual management) |
| Chassis height | 11U rack mount | — |
| Per slot bandwidth | 48 Gbps per slot across all payload slots | — |
| High availability | 1+1 Redundant Supervisor Engines with Stateful Switchover (SSO) | Non-Stop Switching (VSX), Non-Stop Routing, live software updates |
| Form factor | — | 5U 5-slot modular chassis |
| Management slots | — | Dual redundant Management Modules (active/standby) |
| Fabric slots | — | Up to 4 fabric modules |
| Switching capacity | — | Up to 14 Tbps switching bandwidth |
| Port density | — | Up to 120 1GbE/Smart Rate ports or 96 10G/25G SFP28 ports |
Buying or selling a Catalyst 4507R+E or Aruba CX 6405?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.