cisco Catalyst 4500 Catalyst 4507R+E vs HPE Aruba CX Aruba CX 6410
Side-by-side specifications from the vendors' own documents. The Cisco Catalyst 4507R+E is a 7-slot modular enterprise chassis switch engineered for high-availability campus access and distribution. The Aruba CX 6410 is a 10-slot modular chassis switch delivering massive port density and up to 28 Tbps of switching capacity for large enterprise campus core and high-concurrency aggregation networks.
| cisco Catalyst 4500 Catalyst 4507R+E | HPE Aruba CX Aruba CX 6410 | |
|---|---|---|
| Brand | cisco | HPE |
| Status | end-of-sale | current |
| Released | Oct 2009 | Oct 2019 |
| Form factor | modular chassis | 10-slot modular chassis |
| Chassis slots | 7 | — |
| Supervisor slots | 2 redundant supervisor slots (Slots 3 and 4) | — |
| Line card slots | 5 payload line card slots (Slots 1, 2, 5, 6, 7) | Up to 8 payload line card slots |
| Chassis height | 11U rack mount | — |
| Per slot bandwidth | 48 Gbps per slot across all payload slots | — |
| High availability | 1+1 Redundant Supervisor Engines with Stateful Switchover (SSO) | — |
| Form factor | — | 10U 10-slot modular chassis |
| Management modules | — | Dual hot-swappable management modules |
| Fabric modules | — | Up to 4 active fabric modules |
| Switching capacity | — | Up to 28 Tbps system bandwidth |
| Throughput | — | Up to 11.4 Bpps forwarding capacity |
| Power supplies | — | Up to 8 hot-swappable power supplies with N+N or N+1 redundancy |
Buying or selling a Catalyst 4507R+E or Aruba CX 6410?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.