cisco Catalyst 6500 Catalyst 6506-E vs HPE Aruba CX Aruba CX 6405
Side-by-side specifications from the vendors' own documents. The Cisco Catalyst 6506-E is a 6-slot enterprise modular chassis switch delivering carrier-class reliability and high line card flexibility for campus backbones and datacenter distribution. The Aruba CX 6405 is a 5-slot high-density modular chassis switch engineered for enterprise campus aggregation and core layers.
| cisco Catalyst 6500 Catalyst 6506-E | HPE Aruba CX Aruba CX 6405 | |
|---|---|---|
| Brand | cisco | HPE |
| Status | end-of-sale | current |
| Released | Oct 2004 | Oct 2019 |
| Form factor | modular chassis | 5-slot modular chassis |
| Chassis slots | 6 | — |
| Supervisor slots | Slots 5 and 6 (redundant supervisors) | — |
| Line card slots | 4 payload line card slots (Slots 1 through 4) | Up to 5 line card slots (or 4 with dual management) |
| Chassis height | 12U rack mount | — |
| Backplane | Up to 80 Gbps per slot fabric interconnect | — |
| Services | Supports ASA Services Module (ASASM), WiSM2 wireless, and NAM network analysis | — |
| Form factor | — | 5U 5-slot modular chassis |
| Management slots | — | Dual redundant Management Modules (active/standby) |
| Fabric slots | — | Up to 4 fabric modules |
| Switching capacity | — | Up to 14 Tbps switching bandwidth |
| Port density | — | Up to 120 1GbE/Smart Rate ports or 96 10G/25G SFP28 ports |
| High availability | — | Non-Stop Switching (VSX), Non-Stop Routing, live software updates |
Buying or selling a Catalyst 6506-E or Aruba CX 6405?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.