cisco Catalyst 6500 Catalyst 6506-E vs HPE Aruba CX Aruba CX 6410
Side-by-side specifications from the vendors' own documents. The Cisco Catalyst 6506-E is a 6-slot enterprise modular chassis switch delivering carrier-class reliability and high line card flexibility for campus backbones and datacenter distribution. The Aruba CX 6410 is a 10-slot modular chassis switch delivering massive port density and up to 28 Tbps of switching capacity for large enterprise campus core and high-concurrency aggregation networks.
| cisco Catalyst 6500 Catalyst 6506-E | HPE Aruba CX Aruba CX 6410 | |
|---|---|---|
| Brand | cisco | HPE |
| Status | end-of-sale | current |
| Released | Oct 2004 | Oct 2019 |
| Form factor | modular chassis | 10-slot modular chassis |
| Chassis slots | 6 | — |
| Supervisor slots | Slots 5 and 6 (redundant supervisors) | — |
| Line card slots | 4 payload line card slots (Slots 1 through 4) | Up to 8 payload line card slots |
| Chassis height | 12U rack mount | — |
| Backplane | Up to 80 Gbps per slot fabric interconnect | — |
| Services | Supports ASA Services Module (ASASM), WiSM2 wireless, and NAM network analysis | — |
| Form factor | — | 10U 10-slot modular chassis |
| Management modules | — | Dual hot-swappable management modules |
| Fabric modules | — | Up to 4 active fabric modules |
| Switching capacity | — | Up to 28 Tbps system bandwidth |
| Throughput | — | Up to 11.4 Bpps forwarding capacity |
| Power supplies | — | Up to 8 hot-swappable power supplies with N+N or N+1 redundancy |
Buying or selling a Catalyst 6506-E or Aruba CX 6410?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.