Cisco Catalyst 9404R vs Juniper EX Series EX9204
Side-by-side specifications from the vendors' own documents. The Cisco Catalyst 9404R is a 4-slot modular enterprise chassis switch engineered for midsize campus access, distribution, and collapsed core layers. The Juniper EX9204 is a 4-slot 6U modular core and aggregation chassis switch engineered for enterprise campus cores and private cloud environments.
| Cisco Catalyst 9404R | Juniper EX Series EX9204 | |
|---|---|---|
| Brand | Cisco | Juniper |
| Status | current | current |
| Released | May 2018 | Mar 2013 |
| Form factor | modular chassis | modular chassis |
| Chassis slots | 4 | — |
| Supervisor slots | 2 dedicated supervisor slots (Slots 2 and 3) | — |
| Line card slots | 2 dedicated payload line card slots (Slots 1 and 4) | — |
| Chassis height | 6U rack mount | — |
| Switching capacity | Up to 1.44 Tbps with Supervisor 1XL-Y | — |
| High availability | Stateful Switchover (SSO) and Nonstop Forwarding (NSF) | Redundant switch fabrics, redundant power supplies, and non-stop routing (NSR) |
| Poe capability | Up to 96 ports of 90W UPOE+ across 2 line cards | — |
| Slots | — | 4 slots (2 dedicated fabric/routing engine slots, 2 payload line card slots) |
| Height | — | 6U rack enclosure with front-to-back cooling |
| Throughput | — | Up to 1.6 Tbps switching throughput / 240 Gbps per line card slot |
| Line cards | — | Supports 1GbE, 10GbE, 40GbE, and 100GbE line cards |
Buying or selling a Catalyst 9404R or EX9204?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.