cisco Catalyst 9400 Catalyst 9407R vs HPE Aruba CX Aruba CX 6410
Side-by-side specifications from the vendors' own documents. The Cisco Catalyst 9407R is a 7-slot modular enterprise access and distribution chassis switch designed to deliver high port density and investment protection for modern corporate campus networks. The Aruba CX 6410 is a 10-slot modular chassis switch delivering massive port density and up to 28 Tbps of switching capacity for large enterprise campus core and high-concurrency aggregation networks.
| cisco Catalyst 9400 Catalyst 9407R | HPE Aruba CX Aruba CX 6410 | |
|---|---|---|
| Brand | cisco | HPE |
| Status | current | current |
| Released | Jun 2017 | Oct 2019 |
| Form factor | modular chassis | 10-slot modular chassis |
| Chassis slots | 7 | — |
| Supervisor slots | 2 supervisor slots (Slots 3 and 4) | — |
| Line card slots | 5 line card slots (Slots 1, 2, 5, 6, 7) | Up to 8 payload line card slots |
| Chassis height | 10U rack mount | — |
| Switching bandwidth | Up to 4.8 Tbps with Supervisor 1XL-Y | — |
| Max ports | Up to 240 ports 1GbE/Smart Rate or 120 ports 10G/25G SFP28 | — |
| Cooling | Side-to-side airflow with hot-swappable dual fan trays | — |
| Form factor | — | 10U 10-slot modular chassis |
| Management modules | — | Dual hot-swappable management modules |
| Fabric modules | — | Up to 4 active fabric modules |
| Switching capacity | — | Up to 28 Tbps system bandwidth |
| Throughput | — | Up to 11.4 Bpps forwarding capacity |
| Power supplies | — | Up to 8 hot-swappable power supplies with N+N or N+1 redundancy |
Buying or selling a Catalyst 9407R or Aruba CX 6410?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.