Cisco Catalyst 9407R vs Juniper EX Series EX9208
Side-by-side specifications from the vendors' own documents. The Cisco Catalyst 9407R is a 7-slot modular enterprise access and distribution chassis switch designed to deliver high port density and investment protection for modern corporate campus networks. The Juniper EX9208 is an 8-slot 8U modular enterprise campus core and aggregation chassis switch.
| Cisco Catalyst 9407R | Juniper EX Series EX9208 | |
|---|---|---|
| Brand | Cisco | Juniper |
| Status | current | current |
| Released | Jun 2017 | Mar 2013 |
| Form factor | modular chassis | modular chassis |
| Chassis slots | 7 | — |
| Supervisor slots | 2 supervisor slots (Slots 3 and 4) | — |
| Line card slots | 5 line card slots (Slots 1, 2, 5, 6, 7) | — |
| Chassis height | 10U rack mount | — |
| Switching bandwidth | Up to 4.8 Tbps with Supervisor 1XL-Y | — |
| Max ports | Up to 240 ports 1GbE/Smart Rate or 120 ports 10G/25G SFP28 | — |
| Cooling | Side-to-side airflow with hot-swappable dual fan trays | — |
| Slots | — | 8 slots (2 routing engine/switch fabric slots, 6 payload line card slots) |
| Height | — | 8U rack enclosure with redundant fans and power feeds |
| Throughput | — | Up to 4.8 Tbps switching capacity / up to 480 Gbps per payload slot |
| Redundancy | — | Dual hot-swappable routing engines, N+1 power supply redundancy, and redundant fan trays |
| Software | — | Junos OS with MPLS, VPLS, EVPN-VXLAN, and carrier-class high availability |
Buying or selling a Catalyst 9407R or EX9208?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.