Cisco Catalyst 9410R vs HPE Aruba CX 6410
Side-by-side specifications from the vendors' own documents. The Cisco Catalyst 9410R is a 10-slot enterprise modular chassis switch delivering high density and resilient power delivery for large campus distribution and high-occupancy building access. The Aruba CX 6410 is a 10-slot modular chassis switch delivering massive port density and up to 28 Tbps of switching capacity for large enterprise campus core and high-concurrency aggregation networks.
| Cisco Catalyst 9410R | HPE Aruba CX 6410 | |
|---|---|---|
| Brand | Cisco | HPE |
| Status | current | current |
| Released | Jun 2017 | Oct 2019 |
| Form factor | modular chassis | 10-slot modular chassis |
| Chassis slots | 10 | — |
| Supervisor slots | 2 supervisor slots (Slots 5 and 6) | — |
| Line card slots | 8 payload line card slots (Slots 1-4, 7-10) | Up to 8 payload line card slots |
| Chassis height | 13U rack mount | — |
| System switching capacity | Up to 9.6 Tbps | — |
| Maximum port count | Up to 384 10/100/1000 ports or 192 10G/25G fiber ports | — |
| Power supplies | Up to 8 modular power supply slots for up to 13,000W PoE power | Up to 8 hot-swappable power supplies with N+N or N+1 redundancy |
| Form factor | — | 10U 10-slot modular chassis |
| Management modules | — | Dual hot-swappable management modules |
| Fabric modules | — | Up to 4 active fabric modules |
| Switching capacity | — | Up to 28 Tbps system bandwidth |
| Throughput | — | Up to 11.4 Bpps forwarding capacity |
Buying or selling a Catalyst 9410R or Aruba CX 6410?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.