Cisco Catalyst 9410R vs Juniper EX Series EX9214
Side-by-side specifications from the vendors' own documents. The Cisco Catalyst 9410R is a 10-slot enterprise modular chassis switch delivering high density and resilient power delivery for large campus distribution and high-occupancy building access. The Juniper EX9214 is a 14-slot 16U high-capacity modular core chassis switch engineered for large enterprise campus backbones and datacenter aggregation.
| Cisco Catalyst 9410R | Juniper EX Series EX9214 | |
|---|---|---|
| Brand | Cisco | Juniper |
| Status | current | current |
| Released | Jun 2017 | Mar 2013 |
| Form factor | modular chassis | modular chassis |
| Chassis slots | 10 | — |
| Supervisor slots | 2 supervisor slots (Slots 5 and 6) | — |
| Line card slots | 8 payload line card slots (Slots 1-4, 7-10) | — |
| Chassis height | 13U rack mount | — |
| System switching capacity | Up to 9.6 Tbps | — |
| Maximum port count | Up to 384 10/100/1000 ports or 192 10G/25G fiber ports | — |
| Power supplies | Up to 8 modular power supply slots for up to 13,000W PoE power | — |
| Slots | — | 14 slots (2 routing engine slots, 2 switch fabric slots, 10 payload line card slots) |
| Height | — | 16U rack enclosure with independent fabric and routing planes |
| Throughput | — | Up to 13.2 Tbps aggregate system capacity / up to 480 Gbps per line card slot |
| Fabric architecture | — | Centralized switch fabric cards separate from routing engines |
| Redundancy | — | Fully redundant power, cooling, routing engines, and switch fabric cards |
Buying or selling a Catalyst 9410R or EX9214?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.