cisco Catalyst 9500 Catalyst 9500 vs HPE Aruba CX Aruba CX 8100
Side-by-side specifications from the vendors' own documents. The Cisco Catalyst 9500 switch series is the industry's first purpose-built 1U fixed-core and aggregation enterprise platform. The Aruba CX 8100 switch series is a family of compact 1U campus core and aggregation switches designed for enterprise datacenters and mid-sized campus backbones.
| cisco Catalyst 9500 Catalyst 9500 | HPE Aruba CX Aruba CX 8100 | |
|---|---|---|
| Brand | cisco | HPE |
| Status | current | current |
| Released | Jun 2017 | Apr 2023 |
| Form factor | 1U fixed switch | 1U fixed switch |
| Form factor | 1U or 2U fixed-configuration switch | 1U fixed-configuration switch with hot-swap power and fans |
| Port variations | Models offering 16/24/40/48 ports of 10G/25G SFP28 or 16/32 ports of 40G/100G QSFP28 | — |
| Switching capacity | Up to 3.2 Tbps system bandwidth | Up to 1.76 Tbps |
| Forwarding rate | Up to 2 Bpps throughput | Up to 1,309 Mpps |
| Virtualization | Cisco StackWise Virtual active-active multi-chassis technology | — |
| Routing protocols | BGP, OSPF, IS-IS, EIGRP, VRF-lite, and full MPLS L3VPN | — |
| Port configurations | — | 24x or 48x 10GbE SFP+ with 4x 40G/100G QSFP28 uplinks |
| Airflow options | — | Front-to-back or back-to-front airflow |
| Resiliency | — | Aruba VSX active-active control plane with sub-second failover |
| Protocols | — | BGP, OSPF, VRF, EVPN-VXLAN, and PIM |
Buying or selling a Catalyst 9500 or Aruba CX 8100?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.