Cisco Nexus 9504 vs HPE Aruba CX 8400
Side-by-side specifications from the vendors' own documents. The Cisco Nexus 9504 is a 4-slot modular enterprise datacenter core and spine chassis switch delivering high bandwidth in a compact 7U rack profile. The Aruba CX 8400 is an enterprise modular chassis core and aggregation switch designed for massive campus and datacenter backbones.
| Cisco Nexus 9504 | HPE Aruba CX 8400 | |
|---|---|---|
| Brand | Cisco | HPE |
| Status | current | current |
| Released | Mar 2014 | Jun 2017 |
| Form factor | modular chassis | 8-slot modular chassis |
| Chassis slots | 4 | — |
| Supervisor slots | 2 supervisor slots (active/standby) | — |
| Line card slots | 4 payload line card slots | — |
| Fabric modules | Up to 6 rear fabric modules with N+1 redundancy | Up to 3 active fabric modules with N+1 redundancy |
| Chassis height | 7U rack mount | — |
| Switching capacity | Up to 57.6 Tbps with Cloud Scale GX2 line cards | Up to 19.2 Tbps system bandwidth |
| Backplane design | Direct-attach orthogonal fabric without backplane traces | — |
| Form factor | — | 8U 8-slot modular enterprise chassis |
| Forwarding capacity | — | Up to 7.14 Bpps throughput |
| Management modules | — | Dual hot-swappable Management Modules (active/standby) |
| Line cards | — | 8 payload line card slots (supporting up to 256 10G or 64 100G ports) |
| High availability | — | Hitless stateful failover, VSX multi-chassis bonding, and non-stop routing |
Buying or selling a Nexus 9504 or Aruba CX 8400?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.