Dell PowerEdge C4140 vs HPE Apollo 6500 Gen10
Side-by-side specifications from the vendors' own documents. The PowerEdge C4140 is an ultra-dense 1U dual-socket accelerator server supporting four NVIDIA Tesla V100 GPUs in PCIe or NVLink SXM2 configurations. The HPE Apollo 6500 Gen10 is a 4U deep learning and high-performance computing acceleration system.
| Dell PowerEdge C4140 | HPE Apollo 6500 Gen10 | |
|---|---|---|
| Brand | Dell | HPE |
| Status | end-of-sale | end-of-sale |
| Released | Dec 2017 | Jun 2018 |
| Form factor | 1U rack | 4U rack |
| Cpu sockets | 2 | 2 |
| Cpu platform | 1st and 2nd Gen Intel Xeon Scalable processors | Intel Xeon Scalable 1st and 2nd Gen processors up to 28 cores |
| Memory slots | 24 | 24 |
| Memory type | DDR4 ECC RDIMM/LRDIMM up to 2933 MT/s | DDR4-2666 / DDR4-2933 SmartMemory RDIMM / LRDIMM |
| Drive bays | Up to 2x 2.5in SATA/SAS SSDs or M.2 boot storage | Up to 16 SFF SAS/SATA/NVMe drives |
| Pcie slots | 4x double-width PCIe Gen3 GPU slots or SXM2 NVLink baseboard | — |
| Power supply | Dual hot-plug redundant 2000W or 2400W Platinum PSUs | Up to 4x 800W or 1600W Flex Slot Platinum hot-plug |
| Memory max (GB) | — | 3,072 |
| Gpu support | — | Up to 8 double-wide PCIe or 8 SXM2 NVIDIA Tesla V100 GPUs with NVLink |
Buying or selling a C4140 or Apollo 6500 Gen10?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.