Dell PowerEdge C6320 vs HPE Apollo 2000 Gen10
Side-by-side specifications from the vendors' own documents. The PowerEdge C6320 is a 2U multi-node modular server accommodating four independent dual-socket Intel Xeon compute sleds. The HPE Apollo 2000 Gen10 System is an enterprise multi-node high-density 2U platform that accommodates up to four independent server nodes with shared power and cooling.
| Dell PowerEdge C6320 | HPE Apollo 2000 Gen10 | |
|---|---|---|
| Brand | Dell | HPE |
| Status | end-of-support | end-of-sale |
| Released | Jun 2015 | Mar 2018 |
| Form factor | 2U 4-node | 2U 4-node |
| Cpu sockets | 2 | — |
| Cpu platform | Intel Xeon E5-2600 v3 and E5-2600 v4 processors per node | Intel Xeon Scalable 1st and 2nd Gen processors per node |
| Memory slots | 16 | — |
| Memory type | DDR4 ECC RDIMM up to 2400 MT/s per node | — |
| Drive bays | Up to 24x 2.5in or 12x 3.5in SAS/SATA drives across 4 sleds | Up to 24 SFF or 12 LFF shared drive bays |
| Pcie slots | 1x PCIe Gen3 x16 mezzanine slot per sled | — |
| Power supply | Dual hot-plug redundant 1400W or 1600W Platinum PSUs | Up to 2x 800W, 1600W, or 2200W Flex Slot Platinum |
| Chassis form factor | — | 2U shared infrastructure chassis (r2600 / r2800) |
| Nodes supported | — | Up to 4 ProLiant XL170r or 2 ProLiant XL190r Gen10 server trays |
| Memory per node | — | 16 DDR4 DIMM slots per node |
Buying or selling a C6320 or Apollo 2000 Gen10?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.