Dell PowerEdge C6320p vs HPE Apollo 2000 Gen10
Side-by-side specifications from the vendors' own documents. The PowerEdge C6320p is a specialized 2U 4-node supercomputing platform powered by bootable Intel Xeon Phi 7200 series processors. The HPE Apollo 2000 Gen10 System is an enterprise multi-node high-density 2U platform that accommodates up to four independent server nodes with shared power and cooling.
| Dell PowerEdge C6320p | HPE Apollo 2000 Gen10 | |
|---|---|---|
| Brand | Dell | HPE |
| Status | end-of-support | end-of-sale |
| Released | Jun 2016 | Mar 2018 |
| Form factor | 2U 4-node | 2U 4-node |
| Cpu sockets | 1 | — |
| Cpu platform | Intel Xeon Phi 7200 series (Knights Landing) up to 72 cores per sled | Intel Xeon Scalable 1st and 2nd Gen processors per node |
| Memory slots | 6 | — |
| Memory type | DDR4 ECC RDIMM plus integrated 16GB MCDRAM per node | — |
| Drive bays | Up to 6x 2.5in SATA/SSD drives per node | Up to 24 SFF or 12 LFF shared drive bays |
| Pcie slots | Up to 2x PCIe Gen3 slots per node | — |
| Power supply | Dual hot-plug redundant 1400W/1600W PSUs | Up to 2x 800W, 1600W, or 2200W Flex Slot Platinum |
| Chassis form factor | — | 2U shared infrastructure chassis (r2600 / r2800) |
| Nodes supported | — | Up to 4 ProLiant XL170r or 2 ProLiant XL190r Gen10 server trays |
| Memory per node | — | 16 DDR4 DIMM slots per node |
Buying or selling a C6320p or Apollo 2000 Gen10?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.