Dell PowerEdge C6420 vs HPE ProLiant XL230k Gen10 Server
Side-by-side specifications from the vendors' own documents. The Dell PowerEdge C6420 is an enterprise 2U 4-node server powered by 2 Intel Xeon Scalable 1st Gen (Skylake) and 2nd Gen (Cascade Lake) and 16 memory slots supporting up to 1024GB DDR4-2666 / DDR4-2933 RDIMM (per node). The HPE ProLiant XL230k Gen10 is an ultra high performance dual-socket server blade engineered for the HPE Apollo 6000 Gen10 supercomputing platform.
| Dell PowerEdge C6420 | HPE ProLiant XL230k Gen10 Server | |
|---|---|---|
| Brand | Dell | HPE |
| Status | end-of-sale | end-of-sale |
| Released | Jul 2017 | Sep 2017 |
| Form factor | 2U 4-node | 1U blade tray |
| Cpu sockets | 2 | — |
| Cpu platform | Intel Xeon Scalable 1st Gen (Skylake) and 2nd Gen (Cascade Lake), up to 28 cores, 205W TDP | — |
| Memory slots | 16 | — |
| Memory type | DDR4-2666 / DDR4-2933 RDIMM (per node) | — |
| Memory max (GB) | 1,024 | — |
| Drive bays | Up to 6x 2.5-inch SAS/SATA/NVMe or 3x 3.5-inch SAS/SATA drives per node (24x 2.5 or 12x 3.5 in 2U) | — |
| Pcie slots | Up to 2 PCIe Gen3 slots per node | — |
| Gpu support | None supported | — |
| Network onboard | Network Daughter Card (NDC) slot; 1x 1GbE iDRAC9 port per node | — |
| Power supply | Shared dual hot-plug 1600W, 2000W or 2400W Platinum in C6400 chassis | — |
| Processor | — | Up to 2 Intel Xeon Scalable 1st or 2nd Gen processors up to 205W TDP |
| Memory | — | 16 DDR4 DIMM slots supporting DDR4-2933 MT/s Registered SmartMemory |
| Interconnect | — | Integrated Omni-Path or InfiniBand fabric mezzanine adapters |
| Cooling | — | High efficiency integrated air cooling with Apollo 6000 chassis fans |
| Management | — | HPE iLO 5 with advanced HPC clustering telemetry |
Buying or selling a C6420 or ProLiant XL230k Gen10 Server?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.