Dell PowerEdge C6525 vs Supermicro A+ BigTwin AS -2124BT-HNTR
Side-by-side specifications from the vendors' own documents. The Dell PowerEdge C6525 is a 2U four-node high-density server architecture powered by dual AMD EPYC 7002 and 7003 series processors per sled. The Supermicro AS -2124BT-HNTR is a 2U 4-node BigTwin system powered by dual AMD EPYC 7002/7003 series processors per node.
| Dell PowerEdge C6525 | Supermicro A+ BigTwin AS -2124BT-HNTR | |
|---|---|---|
| Brand | Dell | Supermicro |
| Status | current | current |
| Released | Mar 2020 | Oct 2020 |
| Form factor | 2U 4-node | 2U 4-node |
| Cpu sockets | 2 | — |
| Cpu platform | AMD EPYC 7002 and 7003 Series Processors (up to 2x 64 cores per node, 225W cTDP) | — |
| Memory slots | 16 | 64 |
| Memory type | DDR4-3200 RDIMM (per node) | — |
| Memory max (GB) | 2,048 | — |
| Drive bays | Up to 6x 2.5-inch NVMe/SAS/SATA drives per node (24x 2.5 in 2U chassis) | 24x 2.5-inch hot-swap NVMe/SATA (6 per node) |
| Pcie slots | Up to 2 PCIe Gen4 slots per node | — |
| Gpu support | None supported | — |
| Network onboard | OCP 3.0 mezzanine slot; 1x 1GbE iDRAC9 port per node | — |
| Power supply | Shared dual hot-plug 1600W, 2000W or 2400W Platinum in C6400 chassis | — |
| Form factor | — | 2U 4-node |
| Sockets | — | 8 |
| Processor family | — | AMD EPYC 7002/7003 Series |
| Max memory | — | 16TB DDR4-3200 |
| Power supplies | — | 2x 2600W Redundant Titanium |
Buying or selling a C6525 or AS -2124BT-HNTR?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.