Dell PowerEdge C6625 vs HPE Apollo 2000 Gen10 Plus
Side-by-side specifications from the vendors' own documents. The PowerEdge C6625 is an ultra-dense 2U multi-node chassis housing four independent dual-socket AMD EPYC 9004 compute sleds. The HPE Apollo 2000 Gen10 Plus System is a dense 2U 4-node supercomputing platform featuring ProLiant XL225n Gen10 Plus server nodes powered by AMD EPYC 7002 and 7003 processors.
| Dell PowerEdge C6625 | HPE Apollo 2000 Gen10 Plus | |
|---|---|---|
| Brand | Dell | HPE |
| Status | current | current |
| Released | Feb 2023 | Sep 2020 |
| Form factor | 2U 4-node | 2U 4-node |
| Cpu sockets | 2 | — |
| Cpu platform | AMD EPYC 9004 series processors per sled (up to 8 CPUs total) | AMD EPYC 7002 / 7003 series processors per node |
| Memory slots | 16 | — |
| Memory type | DDR5 ECC RDIMM up to 4800 MT/s per node | — |
| Drive bays | Up to 24x 2.5in NVMe/SAS/SATA drives shared across 4 sleds | Up to 24 SFF SAS/SATA/NVMe drive bays |
| Pcie slots | Up to 2x PCIe Gen5 slots and OCP 3.0 mezzanine per sled | — |
| Power supply | Dual/quad hot-plug redundant Titanium PSUs (2400W to 3200W) | Up to 2x 1600W, 2200W, or 2900W power supplies |
| Chassis form factor | — | 2U shared infrastructure chassis (n2600 / n2800) |
| Nodes supported | — | Up to 4 ProLiant XL225n Gen10 Plus AMD server trays |
| Memory per node | — | 16 DDR4-3200 DIMM slots per node |
Buying or selling a C6625 or Apollo 2000 Gen10 Plus?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.