Dell PowerEdge FX FD332 vs HPE Apollo 4200 Gen9
Side-by-side specifications from the vendors' own documents. The PowerEdge FD332 is a half-width storage expansion block for the FX2 chassis, packing up to 16 hot-plug 2.5-inch small form factor drives. The HPE Apollo 4200 Gen9 is a high-density 2U storage server engineered to overcome data center space constraints for object storage, Hadoop big data analytics, and backup repositories.
| Dell PowerEdge FX FD332 | HPE Apollo 4200 Gen9 | |
|---|---|---|
| Brand | Dell | HPE |
| Status | end-of-sale | end-of-sale |
| Released | Mar 2015 | Jun 2015 |
| Form factor | storage shelf | 2U rack |
| Drive bays | Up to 16x 2.5in hot-plug SAS/SATA drives | Up to 28 LFF or 50 SFF hot-plug SAS/SATA drives |
| Storage controllers | Dual PERC H730 or HBA330 12Gb/s SAS controllers | — |
| Chassis compatibility | PowerEdge FX2 and FX2s enclosures | — |
| Connectivity | Direct SAS passthrough to neighboring compute sleds | — |
| Cpu sockets | — | 2 |
| Cpu platform | — | Intel Xeon E5-2600 v3 / v4 series |
| Memory slots | — | 16 |
| Memory type | — | DDR4-2133 / DDR4-2400 SmartMemory RDIMM / LRDIMM |
| Memory max (GB) | — | 1,024 |
| Pcie slots | — | Up to 7 PCIe 3.0 expansion slots |
| Power supply | — | Dual 800W or 1400W Flex Slot Platinum hot-plug |
Buying or selling a FD332 or Apollo 4200 Gen9?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.