Dell PowerEdge FX2 vs HPE Synergy 12000 Frame
Side-by-side specifications from the vendors' own documents. The PowerEdge FX2 is a 2U converged modular enclosure that combines the density and efficiency of blade architecture with the cost-effective simplicity of rack systems. The HPE Synergy 12000 Frame is a 10U composable infrastructure chassis that aggregates compute, storage, and multi-fabric networking resources under software-defined intelligence.
| Dell PowerEdge FX2 | HPE Synergy 12000 Frame | |
|---|---|---|
| Brand | Dell | HPE |
| Status | end-of-sale | current |
| Released | Nov 2014 | Jan 2016 |
| Form factor | modular chassis | chassis |
| Chassis size | 2U converged modular rack enclosure | — |
| Sled slots | Up to 4x half-width sleds (FC630, FC640) or 8x quarter-width sleds (FC430) or 2x full-width sleds (FC830) | — |
| Pcie slots | FX2s configuration includes 8x PCIe Gen3 expansion slots mapped to sleds | — |
| Power supply | Dual hot-plug redundant 1100W, 1600W, or 2000W Platinum PSUs | Up to 6x 2650W Platinum hot-plug power supplies |
| Io modules | Dual pass-through or FN-series I/O aggregators (FN410s, FN410t, FN2210s) | — |
| Height rack units | — | 10U chassis |
| Compute module capacity | — | Up to 12 half-height or 6 full-height compute modules |
| Interconnect bays | — | 6 interconnect module bays for 3 redundant fabrics |
| Fabric bandwidth | — | Multi-terabit passive midplane architecture |
| Management | — | Dual redundant HPE Synergy Composer modules (powered by OneView) |
Buying or selling a FX2 or Synergy 12000 Frame?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.