Dell PowerEdge R HS5610 vs Supermicro CloudDC Server Platform
Side-by-side specifications from the vendors' own documents. The Dell PowerEdge HS5610 is a cloud-optimized 1U dual-socket enterprise rack server tailored specifically for cloud service providers (CSPs), hosting operators, and large-scale web services. The Supermicro CloudDC platform is an enterprise-optimized rackmount server line designed for hyperscale cloud deployments and web-scale data centers.
| Dell PowerEdge R HS5610 | Supermicro CloudDC Server Platform | |
|---|---|---|
| Brand | Dell | Supermicro |
| Status | current | current |
| Released | Apr 2023 | Jun 2020 |
| Form factor | 1U rack | 1U/2U rack |
| Cpu sockets | 2 | — |
| Cpu platform | Intel Xeon Scalable 4th and 5th Gen (up to 32 cores, 250W TDP) | — |
| Memory slots | 16 | 16 |
| Memory type | DDR5-4800 / DDR5-5600 RDIMM | — |
| Memory max (GB) | 1,024 | — |
| Drive bays | Up to 4x 3.5-inch SAS/SATA or 8x 2.5-inch SAS/SATA/NVMe drives | Up to 12x 3.5-inch or 24x 2.5-inch NVMe/SATA |
| Pcie slots | Up to 2 PCIe Gen5 slots | — |
| Gpu support | None supported | — |
| Network onboard | OCP 3.0 mezzanine slot; 1x 1GbE iDRAC9 port | — |
| Power supply | Dual redundant hot-plug 600W, 700W, 800W, 1100W or 1400W | — |
| Form factor | — | 1U/2U rack |
| Sockets | — | 2 |
| Processor family | — | Intel Xeon Scalable / AMD EPYC |
| Max memory | — | 4TB |
| Power supplies | — | Redundant Platinum/Titanium |
Buying or selling a HS5610 or CloudDC Server Platform?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.