Dell PowerEdge M830 vs HPE Synergy 660 Gen9 Compute Module
Side-by-side specifications from the vendors' own documents. The PowerEdge M830 is a full-height four-socket blade server built with Intel Xeon E5-4600 v4 processors for the M1000e chassis. The HPE Synergy 660 Gen9 Compute Module is a full-height four-socket composable blade server built for heavy in-memory databases, ERP systems, and large enterprise virtualization hosts.
| Dell PowerEdge M830 | HPE Synergy 660 Gen9 Compute Module | |
|---|---|---|
| Brand | Dell | HPE |
| Status | end-of-support | end-of-sale |
| Released | Jun 2015 | Jan 2016 |
| Form factor | blade | blade |
| Cpu sockets | 4 | 4 |
| Cpu platform | Intel Xeon E5-4600 v3 and E5-4600 v4 series processors | Intel Xeon E5-4600 v4 series processors up to 22 cores per socket |
| Memory slots | 48 | 48 |
| Memory type | DDR4 ECC RDIMM/LRDIMM up to 2400 MT/s | DDR4-2133 / DDR4-2400 SmartMemory RDIMM / LRDIMM |
| Drive bays | Up to 12x 1.8in uSATA SSDs or 4x 2.5in SAS/SATA drives | Up to 4 SFF hot-plug SAS/SATA/NVMe drives |
| Chassis compatibility | PowerEdge M1000e modular blade chassis | — |
| Form factor detail | — | Full-height compute module for Synergy 12000 Frame |
| Memory max (GB) | — | 3,072 |
| Mezzanine slots | — | 6 mezzanine slots supporting redundant multi-fabric connections |
Buying or selling a M830 or Synergy 660 Gen9 Compute Module?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.