Dell PowerEdge MX750c vs HPE Synergy 480 Gen10 Plus Compute Module
Side-by-side specifications from the vendors' own documents. The Dell PowerEdge MX750c is a modular dual-socket compute sled designed for the 7U PowerEdge MX7000 kinetic infrastructure enclosure, powered by 3rd Generation Intel Xeon Scalable (Ice Lake) processors. The HPE Synergy 480 Gen10 Plus Compute Module is a half-height two-socket blade built around 3rd Gen Intel Xeon Scalable (Ice Lake) processors with PCIe 4.0 capabilities.
| Dell PowerEdge MX750c | HPE Synergy 480 Gen10 Plus Compute Module | |
|---|---|---|
| Brand | Dell | HPE |
| Status | current | current |
| Released | May 2021 | Apr 2021 |
| Form factor | blade | blade |
| Cpu sockets | 2 | 2 |
| Cpu platform | Intel Xeon Scalable 3rd Gen (Ice Lake, up to 2 processors, 270W TDP) | 3rd Gen Intel Xeon Scalable processors up to 40 cores |
| Memory slots | 32 | 16 |
| Memory type | DDR4-3200 RDIMM / LRDIMM | DDR4-3200 SmartMemory RDIMM / LRDIMM |
| Memory max (GB) | 4,096 | 4,096 |
| Drive bays | Up to 6x 2.5-inch SAS/SATA/NVMe SSDs | Up to 2 SFF hot-plug SAS/SATA/NVMe or EDSFF E3.S |
| Pcie slots | 2 PCIe Gen4 mezzanine fabric slots | — |
| Gpu support | None supported | — |
| Network onboard | Dual mezzanine cards connected to MX7000 fabric A/B; iDRAC9 dedicated management | — |
| Power supply | Shared redundant power from PowerEdge MX7000 7U chassis | — |
| Form factor detail | — | Half-height compute module for Synergy 12000 Frame |
| Mezzanine slots | — | 3 mezzanine slots supporting PCIe 4.0 and 25/50/100GbE fabrics |
Buying or selling a MX750c or Synergy 480 Gen10 Plus Compute Module?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.