Dell PowerEdge R440 vs Supermicro WIO SuperServer SYS-1029P-WTR
Side-by-side specifications from the vendors' own documents. The Dell PowerEdge R440 is an enterprise 1U rack server powered by 2 Intel Xeon Scalable 1st Gen (Skylake) and 2nd Gen (Cascade Lake) and 16 memory slots supporting up to 1024GB DDR4-2666 / DDR4-2933 RDIMM. The Supermicro SYS-1029P-WTR is a cost-effective 1U WIO (Wide I/O) server designed for enterprise edge and general IT workloads.
| Dell PowerEdge R440 | Supermicro WIO SuperServer SYS-1029P-WTR | |
|---|---|---|
| Brand | Dell | Supermicro |
| Status | end-of-sale | end-of-sale |
| Released | Sep 2017 | Aug 2017 |
| Form factor | 1U rack | 1U rack |
| Cpu sockets | 2 | — |
| Cpu platform | Intel Xeon Scalable 1st Gen (Skylake) and 2nd Gen (Cascade Lake), up to 24 cores, 150W TDP | — |
| Memory slots | 16 | 8 |
| Memory type | DDR4-2666 / DDR4-2933 RDIMM | — |
| Memory max (GB) | 1,024 | — |
| Drive bays | Up to 10x 2.5-inch SAS/SATA or 4x 3.5-inch SAS/SATA drives | 8x 2.5-inch hot-swap SATA3 |
| Pcie slots | Up to 2 PCIe Gen3 slots | — |
| Gpu support | None supported | — |
| Network onboard | 2x 1GbE LOM ports; optional LOM Mezzanine slot; 1x 1GbE iDRAC port | — |
| Power supply | Dual redundant hot-plug 450W or 550W Platinum | — |
| Form factor | — | 1U rack |
| Sockets | — | 2 |
| Processor family | — | Intel Xeon Scalable (1st/2nd Gen) |
| Max memory | — | 2TB DDR4-2933 |
| Power supplies | — | 2x 500W Redundant Platinum |
Buying or selling a R440 or SYS-1029P-WTR?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.