Dell PowerEdge R640 vs Supermicro Ultra SuperServer SYS-1029U-TR4
Side-by-side specifications from the vendors' own documents. The Dell PowerEdge R640 is an enterprise 1U rack server powered by 2 Intel Xeon Scalable 1st Gen (Skylake) and 2nd Gen (Cascade Lake) and 24 memory slots supporting up to 3072GB DDR4-2666 / DDR4-2933 RDIMM / LRDIMM. The Supermicro SYS-1029U-TR4 is an enterprise-class 1U Ultra SuperServer powered by dual 1st or 2nd Gen Intel Xeon Scalable processors.
| Dell PowerEdge R640 | Supermicro Ultra SuperServer SYS-1029U-TR4 | |
|---|---|---|
| Brand | Dell | Supermicro |
| Status | end-of-sale | end-of-sale |
| Released | Jul 2017 | Jul 2017 |
| Form factor | 1U rack | 1U rack |
| Cpu sockets | 2 | — |
| Cpu platform | Intel Xeon Scalable 1st Gen (Skylake) and 2nd Gen (Cascade Lake), up to 28 cores, 205W TDP | — |
| Memory slots | 24 | 24 |
| Memory type | DDR4-2666 / DDR4-2933 RDIMM / LRDIMM | — |
| Memory max (GB) | 3,072 | — |
| Drive bays | Up to 10x 2.5-inch SAS/SATA/NVMe or 4x 3.5-inch SAS/SATA drives | 10x 2.5-inch hot-swap SATA3 (optional 2 NVMe) |
| Pcie slots | Up to 3 PCIe Gen3 slots | — |
| Gpu support | Up to 1x 75W single-wide PCIe GPU | — |
| Network onboard | Network Daughter Card (NDC) slot; 1x 1GbE iDRAC9 dedicated port | — |
| Power supply | Dual redundant hot-plug 495W, 750W, 1100W or 1600W Platinum/Titanium | — |
| Form factor | — | 1U rack |
| Sockets | — | 2 |
| Processor family | — | Intel Xeon Scalable (1st/2nd Gen) |
| Max memory | — | 6TB DDR4-2933 |
| Power supplies | — | 2x 750W Redundant Platinum |
Buying or selling a R640 or SYS-1029U-TR4?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.