Dell PowerEdge R6415 vs HPE ProLiant DL325 Gen10
Side-by-side specifications from the vendors' own documents. The Dell PowerEdge R6415 is a dense 1U single-socket enterprise rack server utilizing AMD EPYC 7001 and 7002 series processors. The HPE ProLiant DL325 Gen10 is an single-socket dense 1U single-socket server built around AMD EPYC 7001 and 7002 processors.
| Dell PowerEdge R6415 | HPE ProLiant DL325 Gen10 | |
|---|---|---|
| Brand | Dell | HPE |
| Status | end-of-sale | end-of-sale |
| Released | Feb 2018 | Jun 2018 |
| Form factor | 1U rack | 1U rack |
| Cpu sockets | 1 | 1 |
| Cpu platform | AMD EPYC 7001 and 7002 Series Processors (up to 64 cores, 200W cTDP) | AMD EPYC 7001 / 7002 series processors up to 64 cores |
| Memory slots | 8 | 16 |
| Memory type | DDR4-2666 RDIMM / LRDIMM | DDR4-2666 / DDR4-2933 SmartMemory RDIMM / LRDIMM |
| Memory max (GB) | 1,024 | 2,048 |
| Drive bays | Up to 10x 2.5-inch NVMe/SAS/SATA or 4x 3.5-inch SAS/SATA drives | Up to 10 SFF SAS/SATA or up to 10 NVMe PCIe SSDs |
| Pcie slots | Up to 2 PCIe Gen3 slots | Up to 3 PCIe 3.0 expansion slots |
| Gpu support | None supported | — |
| Network onboard | Network Daughter Card (NDC) slot; 1x 1GbE iDRAC9 port | — |
| Power supply | Dual redundant hot-plug 550W, 750W or 1100W | 500W or 800W Flex Slot Platinum hot-plug |
Buying or selling a R6415 or DL325 Gen10?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.