Dell PowerEdge R6525 vs HPE ProLiant DL365 Gen10 Plus
Side-by-side specifications from the vendors' own documents. The Dell PowerEdge R6525 is an enterprise 1U rack server powered by 2 AMD EPYC 7002 and 7003 Series Processors (up to 2x 64 cores, 280W cTDP) and 32 memory slots supporting up to 4096GB DDR4-3200 RDIMM / LRDIMM. The HPE ProLiant DL365 Gen10 Plus is an ultra-dense 1U dual-socket rack server utilizing AMD EPYC 7003 Milan processors.
| Dell PowerEdge R6525 | HPE ProLiant DL365 Gen10 Plus | |
|---|---|---|
| Brand | Dell | HPE |
| Status | current | current |
| Released | Feb 2020 | Apr 2021 |
| Form factor | 1U rack | 1U rack |
| Cpu sockets | 2 | 2 |
| Cpu platform | AMD EPYC 7002 and 7003 Series Processors (up to 2x 64 cores, 280W cTDP) | AMD EPYC 7003 series processors up to 64 cores per socket |
| Memory slots | 32 | 32 |
| Memory type | DDR4-3200 RDIMM / LRDIMM | DDR4-3200 SmartMemory RDIMM / LRDIMM |
| Memory max (GB) | 4,096 | 8,192 |
| Drive bays | Up to 10x 2.5-inch NVMe/SAS/SATA or 4x 3.5-inch SAS/SATA drives | Up to 8 SFF SAS/SATA or 8 NVMe PCIe SSDs |
| Pcie slots | Up to 3 PCIe Gen4 slots | Up to 3 PCIe 4.0 expansion slots plus OCP 3.0 |
| Gpu support | Up to 3x 75W single-wide PCIe GPUs | — |
| Network onboard | 2x 1GbE LOM ports; OCP 3.0 mezzanine; 1x 1GbE iDRAC port | — |
| Power supply | Dual redundant hot-plug 800W, 1100W or 1400W Platinum/Titanium | 500W, 800W, or 1600W Flex Slot Platinum hot-plug |
Buying or selling a R6525 or DL365 Gen10 Plus?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.