Dell PowerEdge R740 vs IBM Power System S922
Side-by-side specifications from the vendors' own documents. The Dell PowerEdge R740 is an enterprise 2U rack server powered by 2 Intel Xeon Scalable 1st Gen (Skylake) and 2nd Gen (Cascade Lake) and 24 memory slots supporting up to 3072GB DDR4-2666 / DDR4-2933 RDIMM / LRDIMM. The IBM Power System S922 is an enterprise 2U dual-socket server powered by IBM POWER9 processors.
| Dell PowerEdge R740 | IBM Power System S922 | |
|---|---|---|
| Brand | Dell | IBM |
| Status | end-of-sale | end-of-sale |
| Released | Jul 2017 | Feb 2018 |
| Form factor | 2U rack | 2U rack |
| Cpu sockets | 2 | — |
| Cpu platform | Intel Xeon Scalable 1st Gen (Skylake) and 2nd Gen (Cascade Lake), up to 28 cores, 205W TDP | — |
| Memory slots | 24 | 32 |
| Memory type | DDR4-2666 / DDR4-2933 RDIMM / LRDIMM | — |
| Memory max (GB) | 3,072 | — |
| Drive bays | Up to 16x 2.5-inch SAS/SATA or 8x 3.5-inch SAS/SATA drives | Up to 8x 2.5-inch SAS/SATA/NVMe |
| Pcie slots | Up to 8 PCIe Gen3 slots | — |
| Gpu support | Up to 3x 300W double-wide or 6x 150W single-wide GPUs | — |
| Network onboard | Network Daughter Card (NDC) slot with 4x 1GbE, 2x 10GbE + 2x 1GbE, or 4x 10GbE options; 1x 1GbE iDRAC9 dedicated port | — |
| Power supply | Dual redundant hot-plug 495W, 750W, 1100W, 1600W, 2000W or 2400W Platinum/Titanium | — |
| Form factor | — | 2U rack |
| Sockets | — | 2 |
| Processor family | — | IBM POWER9 (1-socket or 2-socket) |
| Max memory | — | 4TB DDR4-2666 |
| Power supplies | — | 2x 1400W Redundant Platinum |
Buying or selling a R740 or Power System S922?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.