Dell PowerEdge R740xd2 vs Supermicro SuperStorage SSG-6049P-E1CR60H
Side-by-side specifications from the vendors' own documents. The Dell PowerEdge R740xd2 is an enterprise storage server that revolutionized 2U capacity by packing up to 26 3.5-inch hard drives into a standard rack chassis using dual front slide-out drive drawers. The Supermicro SSG-6049P-E1CR60H is a 4U top-loading high-density storage server accommodating 60 hot-swap 3.5-inch SAS3/SATA3 drives in dual drawer bays.
| Dell PowerEdge R740xd2 | Supermicro SuperStorage SSG-6049P-E1CR60H | |
|---|---|---|
| Brand | Dell | Supermicro |
| Status | end-of-sale | end-of-sale |
| Released | Dec 2018 | Feb 2018 |
| Form factor | 2U rack | 4U rack |
| Cpu sockets | 2 | — |
| Cpu platform | Intel Xeon Scalable 1st and 2nd Gen (up to 22 cores, 140W TDP) | — |
| Memory slots | 16 | 16 |
| Memory type | DDR4-2666 / DDR4-2933 RDIMM | — |
| Memory max (GB) | 1,024 | — |
| Drive bays | Up to 26x 3.5-inch SAS/SATA drives (24 front in two drawers, 2 rear) plus 2x 2.5-inch rear boot drives | 60x 3.5-inch hot-swap SAS3/SATA3 (top-loading) |
| Pcie slots | Up to 5 PCIe Gen3 slots | — |
| Gpu support | None supported | — |
| Network onboard | Network Daughter Card (NDC) slot; 1x 1GbE iDRAC9 port | — |
| Power supply | Dual redundant hot-plug 1100W, 1600W, 2000W or 2400W | — |
| Form factor | — | 4U rack |
| Sockets | — | 2 |
| Processor family | — | Intel Xeon Scalable (1st/2nd Gen) |
| Max memory | — | 4TB DDR4-2933 |
| Power supplies | — | 2x 2000W Redundant Titanium |
Buying or selling a R740xd2 or SSG-6049P-E1CR60H?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.