Dell PowerEdge R750 vs Supermicro Ultra SuperServer SYS-220U-TNR
Side-by-side specifications from the vendors' own documents. The Dell PowerEdge R750 is an enterprise 2U rack server powered by 2 Intel Xeon Scalable 3rd Gen (Ice Lake and 32 memory slots supporting up to 8192GB DDR4-3200 RDIMM / LRDIMM. The Supermicro SYS-220U-TNR is a high-performance 2U dual-processor server supporting 3rd Gen Intel Xeon Scalable processors.
| Dell PowerEdge R750 | Supermicro Ultra SuperServer SYS-220U-TNR | |
|---|---|---|
| Brand | Dell | Supermicro |
| Status | current | end-of-sale |
| Released | May 2021 | Apr 2021 |
| Form factor | 2U rack | 2U rack |
| Cpu sockets | 2 | — |
| Cpu platform | Intel Xeon Scalable 3rd Gen (Ice Lake, up to 40 cores, 270W TDP) | — |
| Memory slots | 32 | 32 |
| Memory type | DDR4-3200 RDIMM / LRDIMM | — |
| Memory max (GB) | 8,192 | — |
| Drive bays | Up to 24x 2.5-inch SAS/SATA/NVMe or 12x 3.5-inch SAS/SATA drives | 24x 2.5-inch hot-swap NVMe/SATA/SAS |
| Pcie slots | Up to 8 PCIe Gen4 slots | — |
| Gpu support | Up to 2x 300W double-wide or 4x 75W single-wide GPUs | — |
| Network onboard | OCP 3.0 slot; 1x 1GbE iDRAC dedicated port | — |
| Power supply | Dual redundant hot-plug 800W, 1100W, 1400W or 2400W Platinum/Titanium | — |
| Form factor | — | 2U rack |
| Sockets | — | 2 |
| Processor family | — | Intel Xeon Scalable (3rd Gen) |
| Max memory | — | 8TB DDR4-3200 |
| Power supplies | — | 2x 1600W Redundant Titanium |
Buying or selling a R750 or SYS-220U-TNR?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.