Dell PowerEdge R750xs vs Supermicro SuperStorage SSG-620P-E1CR60H
Side-by-side specifications from the vendors' own documents. The Dell PowerEdge R750xs is an enterprise 2U rack server powered by 2 Intel Xeon Scalable 3rd Gen (up to 32 cores, 220W TDP) and 16 memory slots supporting up to 1024GB DDR4-3200 RDIMM. The Supermicro SSG-620P-E1CR60H is a 4U top-loading 60-bay enterprise storage server powered by dual 3rd Gen Intel Xeon Scalable processors.
| Dell PowerEdge R750xs | Supermicro SuperStorage SSG-620P-E1CR60H | |
|---|---|---|
| Brand | Dell | Supermicro |
| Status | current | current |
| Released | Jun 2021 | Aug 2021 |
| Form factor | 2U rack | 4U rack |
| Cpu sockets | 2 | — |
| Cpu platform | Intel Xeon Scalable 3rd Gen (up to 32 cores, 220W TDP) | — |
| Memory slots | 16 | 16 |
| Memory type | DDR4-3200 RDIMM | — |
| Memory max (GB) | 1,024 | — |
| Drive bays | Up to 16x 2.5-inch SAS/SATA or 12x 3.5-inch SAS/SATA drives | 60x 3.5-inch hot-swap SAS3/SATA3 |
| Pcie slots | Up to 5 PCIe Gen4 slots | — |
| Gpu support | Up to 2x 75W single-wide PCIe GPUs | — |
| Network onboard | OCP 3.0 slot; 1x 1GbE iDRAC port | — |
| Power supply | Dual redundant hot-plug 600W, 800W, 1100W or 1400W | — |
| Form factor | — | 4U rack |
| Sockets | — | 2 |
| Processor family | — | Intel Xeon Scalable (3rd Gen) |
| Max memory | — | 4TB DDR4-3200 |
| Power supplies | — | 2x 2000W Redundant Titanium |
Buying or selling a R750xs or SSG-620P-E1CR60H?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.