Dell PowerEdge R7615 vs Supermicro A+ CloudDC AS -2115CS-TNR
Side-by-side specifications from the vendors' own documents. The Dell PowerEdge R7615 is an enterprise 2U rack server powered by 1 AMD EPYC 9004 and 8004 Series Processors (up to 128 cores) and 12 memory slots supporting up to 3072GB DDR5-4800 RDIMM. The Supermicro AS -2115CS-TNR is a 2U single-socket server supporting AMD EPYC 9004 processors.
| Dell PowerEdge R7615 | Supermicro A+ CloudDC AS -2115CS-TNR | |
|---|---|---|
| Brand | Dell | Supermicro |
| Status | current | current |
| Released | Feb 2023 | Feb 2023 |
| Form factor | 2U rack | 2U rack |
| Cpu sockets | 1 | — |
| Cpu platform | AMD EPYC 9004 and 8004 Series Processors (up to 128 cores) | — |
| Memory slots | 12 | 12 |
| Memory type | DDR5-4800 RDIMM | — |
| Memory max (GB) | 3,072 | — |
| Drive bays | Up to 24x 2.5-inch NVMe/SAS/SATA, 12x 3.5-inch SAS/SATA, or 16x E3.S NVMe | 8x 2.5-inch hot-swap NVMe/SATA |
| Pcie slots | Up to 8 PCIe Gen5 slots | — |
| Gpu support | Up to 3x double-wide or 6x single-wide GPUs | — |
| Network onboard | OCP 3.0 mezzanine slot; 1x 1GbE iDRAC port | — |
| Power supply | Dual redundant hot-plug 700W, 800W, 1100W, 1400W or 1800W Titanium/Platinum | — |
| Form factor | — | 2U rack |
| Sockets | — | 1 |
| Processor family | — | AMD EPYC 9004 Series |
| Max memory | — | 3TB DDR5-4800 |
| Power supplies | — | 2x 800W Redundant Titanium |
Buying or selling a R7615 or AS -2115CS-TNR?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.