Dell PowerEdge R920 vs HPE ProLiant DL580 Gen9
Side-by-side specifications from the vendors' own documents. The PowerEdge R920 is a heavy-duty 4U mission-critical enterprise server built with four Intel Xeon E7 v2 processors and 96 memory slots across 8 riser boards. The HPE ProLiant DL580 Gen9 is a reliable 4U four-socket enterprise server engineered for enterprise mission-critical databases, business intelligence, and massive virtualization consolidation.
| Dell PowerEdge R920 | HPE ProLiant DL580 Gen9 | |
|---|---|---|
| Brand | Dell | HPE |
| Status | end-of-support | end-of-sale |
| Released | Mar 2014 | May 2015 |
| Form factor | 4U rack | 4U rack |
| Cpu sockets | 4 | 4 |
| Cpu platform | Intel Xeon E7-4800 v2 or E7-8800 v2 series processors | Intel Xeon E7-4800 v3/v4 or E7-8800 v3/v4 series up to 24 cores |
| Memory slots | 96 | 96 |
| Memory type | DDR3 ECC RDIMM/LRDIMM up to 1600 MT/s via memory risers | DDR4-2133 / DDR4-2400 SmartMemory RDIMM / LRDIMM |
| Drive bays | Up to 24x 2.5in SAS/SATA drives or 8x PCIe NVMe Express Flash drives | Up to 10 SFF SAS/SATA or NVMe drives |
| Pcie slots | Up to 10x PCIe Gen3 slots | Up to 9 PCIe 3.0 expansion slots (up to 5 FL/FH) |
| Power supply | Up to 4x hot-plug redundant PSUs (750W, 1100W) | Up to 4x 1200W or 1500W Common Slot Platinum Plus |
| Memory max (GB) | — | 6,144 |
Buying or selling a R920 or DL580 Gen9?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.