Dell PowerEdge R920 vs Lenovo ThinkSystem SR950
Side-by-side specifications from the vendors' own documents. The PowerEdge R920 is a heavy-duty 4U mission-critical enterprise server built with four Intel Xeon E7 v2 processors and 96 memory slots across 8 riser boards. The ThinkSystem SR950 is Lenovo's modular 4U enterprise premier server engineered for extreme mission-critical workloads, scaling from 2 up to 8 Intel Xeon Scalable processors (Skylake and Cascade Lake) in a single coherent symmetric…
| Dell PowerEdge R920 | Lenovo ThinkSystem SR950 | |
|---|---|---|
| Brand | Dell | Lenovo |
| Status | end-of-support | end-of-sale |
| Released | Mar 2014 | Jul 2017 |
| Form factor | 4U rack | 4U rack |
| Cpu sockets | 4 | 8 |
| Cpu platform | Intel Xeon E7-4800 v2 or E7-8800 v2 series processors | Up to 8 Intel Xeon Scalable 1st Gen (Skylake-SP) or 2nd Gen (Cascade Lake-SP) processors up to 205W TDP |
| Memory slots | 96 | 96 |
| Memory type | DDR3 ECC RDIMM/LRDIMM up to 1600 MT/s via memory risers | DDR4-2666 / DDR4-2933 RDIMM / LRDIMM and Intel Optane Persistent Memory 100 Series |
| Drive bays | Up to 24x 2.5in SAS/SATA drives or 8x PCIe NVMe Express Flash drives | Up to 24x 2.5-inch SFF hot-swap bays (supporting up to 12 direct NVMe PCIe 3.0 SSDs) |
| Pcie slots | Up to 10x PCIe Gen3 slots | Up to 14 PCIe 3.0 slots plus dedicated LOM slot |
| Power supply | Up to 4x hot-plug redundant PSUs (750W, 1100W) | Up to 4 redundant 1100W / 1600W / 2000W AC 80 PLUS Platinum hot-swap power supplies |
| Memory max (GB) | — | 12,288 |
| Network onboard | — | Modular LOM slot (1GbE/10GbE) plus dedicated 1GbE XClarity management port |
Buying or selling a R920 or SR950?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.