Dell PowerEdge R930 vs HPE ProLiant DL580 Gen9
Side-by-side specifications from the vendors' own documents. The Dell PowerEdge R930 is a 4U four-socket enterprise mission-critical server built for massive transactional databases, SAP HANA, real-time analytics, and enterprise data warehouses. The HPE ProLiant DL580 Gen9 is a reliable 4U four-socket enterprise server engineered for enterprise mission-critical databases, business intelligence, and massive virtualization consolidation.
| Dell PowerEdge R930 | HPE ProLiant DL580 Gen9 | |
|---|---|---|
| Brand | Dell | HPE |
| Status | end-of-support | end-of-sale |
| Released | May 2015 | May 2015 |
| Form factor | 4U rack | 4U rack |
| Cpu sockets | 4 | 4 |
| Cpu platform | Intel Xeon E7-8800 v3/v4 or E7-4800 v3/v4 Series Processors (up to 4 processors, 24 cores each, 165W TDP) | Intel Xeon E7-4800 v3/v4 or E7-8800 v3/v4 series up to 24 cores |
| Memory slots | 96 | 96 |
| Memory type | DDR4-2133 / DDR4-2400 RDIMM / LRDIMM (via 8 memory risers) | DDR4-2133 / DDR4-2400 SmartMemory RDIMM / LRDIMM |
| Memory max (GB) | 6,144 | 6,144 |
| Drive bays | Up to 24x 2.5-inch SAS/SATA drives (with up to 8 NVMe SSDs) | Up to 10 SFF SAS/SATA or NVMe drives |
| Pcie slots | Up to 10 PCIe Gen3 slots | Up to 9 PCIe 3.0 expansion slots (up to 5 FL/FH) |
| Gpu support | None supported | — |
| Network onboard | Network Daughter Card (NDC) slot; 1x 1GbE iDRAC8 port | — |
| Power supply | Quad redundant hot-plug 1100W, 1600W or 2000W Platinum | Up to 4x 1200W or 1500W Common Slot Platinum Plus |
Buying or selling a R930 or DL580 Gen9?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.