Dell PowerEdge R940xa vs HPE ProLiant DL580 Gen10
Side-by-side specifications from the vendors' own documents. The Dell PowerEdge R940xa is an accelerator-dense 4U four-socket enterprise server designed to accelerate machine learning, artificial intelligence, and compute-heavy analytics without sacrificing database scale. The HPE ProLiant DL580 Gen10 is an expandable 4U four-socket enterprise server designed for heavy mission-critical processing, large database management, in-memory analytics, and multi-tenant virtualization.
| Dell PowerEdge R940xa | HPE ProLiant DL580 Gen10 | |
|---|---|---|
| Brand | Dell | HPE |
| Status | end-of-sale | end-of-sale |
| Released | May 2018 | Jul 2017 |
| Form factor | 4U rack | 4U rack |
| Cpu sockets | 4 | 4 |
| Cpu platform | Intel Xeon Scalable 1st Gen and 2nd Gen (up to 4 processors, 28 cores each, 205W TDP) | Intel Xeon Scalable 1st Gen (Skylake) and 2nd Gen (Cascade Lake) 4S/8S CPUs |
| Memory slots | 48 | 48 |
| Memory type | DDR4-2666 / DDR4-2933 RDIMM / LRDIMM | DDR4-2666 / DDR4-2933 SmartMemory RDIMM / LRDIMM |
| Memory max (GB) | 6,144 | 6,144 |
| Drive bays | Up to 32x 2.5-inch SAS/SATA/NVMe drives (up to 4 NVMe) | Up to 48 SFF SAS/SATA/NVMe drive bays |
| Pcie slots | Up to 12 PCIe Gen3 slots | Up to 16 PCIe 3.0 expansion slots |
| Gpu support | Up to 4x 300W double-wide GPUs (NVIDIA V100) or 8x FPGA/single-wide accelerators | Up to 4 double-wide or 8 single-wide PCIe graphics cards |
| Network onboard | Network Daughter Card (NDC) slot; 1x 1GbE iDRAC9 port | FlexibleLOM plus extensive PCIe networking options; dedicated iLO 5 management port |
| Power supply | Quad redundant hot-plug 1600W, 2000W or 2400W Platinum | Flex Slot 800W or 1600W hot-plug Platinum redundant power supplies (up to 4 PSUs) |
Buying or selling a R940xa or DL580 Gen10?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.