Dell PowerEdge T550 vs Lenovo ThinkSystem ST550
Side-by-side specifications from the vendors' own documents. The Dell PowerEdge T550 is a flexible 5U tower-to-rack convertible dual-socket server driven by 3rd Generation Intel Xeon Scalable (Ice Lake) processors. The ThinkSystem ST550 was Lenovo's versatile 4U two-socket tower server engineered for branch offices, retail locations, distributed enterprises, and remote business environments without dedicated server rooms.
| Dell PowerEdge T550 | Lenovo ThinkSystem ST550 | |
|---|---|---|
| Brand | Dell | Lenovo |
| Status | current | end-of-sale |
| Released | Jun 2021 | Jul 2017 |
| Form factor | tower | tower |
| Cpu sockets | 2 | 2 |
| Cpu platform | Intel Xeon Scalable 3rd Gen (Ice Lake, up to 36 cores, 220W TDP) | Intel Xeon Scalable 1st Gen (Skylake-SP) and 2nd Gen (Cascade Lake-SP) up to 125W TDP |
| Memory slots | 16 | 12 |
| Memory type | DDR4-3200 RDIMM | DDR4-2666 / DDR4-2933 RDIMM / LRDIMM |
| Memory max (GB) | 1,024 | 768 |
| Drive bays | Up to 24x 2.5-inch SAS/SATA/NVMe or 8x 3.5-inch SAS/SATA drives | Up to 16x 2.5-inch SFF hot-swap bays (supporting up to 4 AnyBay NVMe bays) or 8x 3.5-inch LFF bays |
| Pcie slots | Up to 6 PCIe Gen4 slots | Up to 6 PCIe 3.0 slots |
| Gpu support | Up to 2x 300W double-wide or 5x 75W single-wide GPUs | Up to 2 single-wide or 1 double-wide GPU adapter |
| Network onboard | 2x 1GbE LOM ports; 1x 1GbE iDRAC9 port | Dual integrated 1GbE RJ-45 ports plus dedicated 1GbE XClarity management port |
| Power supply | Dual redundant hot-plug 600W, 800W, 1100W or 1400W Platinum/Titanium | Fixed 450W PSU or dual redundant 550W / 750W / 1100W AC 80 PLUS Platinum hot-swap PSUs |
Buying or selling a T550 or ST550?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.