Dell PowerEdge XE7100 vs HPE Apollo 4200 Gen10
Side-by-side specifications from the vendors' own documents. The PowerEdge XE7100 is an ultra-dense 5U storage server housing up to 100 high-capacity 3.5-inch hard drives alongside one or two high-performance compute sleds. The HPE Apollo 4200 Gen10 is an ultra-dense 2U dual-socket storage server powered by Intel Xeon Scalable processors.
| Dell PowerEdge XE7100 | HPE Apollo 4200 Gen10 | |
|---|---|---|
| Brand | Dell | HPE |
| Status | end-of-sale | end-of-sale |
| Released | Sep 2020 | Nov 2018 |
| Form factor | 4U rack | 2U rack |
| Chassis size | 5U standard depth rack chassis | — |
| Sled slots | Supports 1x XE7440 4-GPU sled or 2x XE7420 dual-socket compute sleds | — |
| Drive bays | Up to 100x 3.5in SAS/SATA drives (up to 2.2PB raw storage in 5U) | Up to 28 LFF or 54 SFF hot-plug SAS/SATA/NVMe drives |
| Power supply | Up to 4x 2400W hot-plug redundant power supplies | Dual 800W or 1600W Flex Slot Platinum hot-plug |
| Cpu sockets | — | 2 |
| Cpu platform | — | Intel Xeon Scalable 1st and 2nd Gen processors up to 28 cores |
| Memory slots | — | 16 |
| Memory type | — | DDR4-2666 / DDR4-2933 SmartMemory RDIMM / LRDIMM |
| Memory max (GB) | — | 2,048 |
| Pcie slots | — | Up to 6 PCIe 3.0 expansion slots plus FlexibleLOM |
Buying or selling a XE7100 or Apollo 4200 Gen10?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.