Dell PowerEdge XE8640 vs Supermicro GPU SuperServer SYS-421GE-TNRT
Side-by-side specifications from the vendors' own documents. The Dell PowerEdge XE8640 is an air-cooled 4U four-way GPU enterprise server purpose-built for artificial intelligence model development, fine-tuning, and enterprise machine learning workloads. The Supermicro SYS-421GE-TNRT is a 4U dual-processor GPU SuperServer supporting up to ten double-width PCIe 5.0 accelerators.
| Dell PowerEdge XE8640 | Supermicro GPU SuperServer SYS-421GE-TNRT | |
|---|---|---|
| Brand | Dell | Supermicro |
| Status | current | current |
| Released | May 2023 | May 2023 |
| Form factor | 4U rack | 4U rack |
| Cpu sockets | 2 | — |
| Cpu platform | Intel Xeon Scalable 4th and 5th Gen (up to 2 processors, 350W TDP) | — |
| Memory slots | 32 | 32 |
| Memory type | DDR5-4800 / DDR5-5600 RDIMM | — |
| Memory max (GB) | 4,096 | — |
| Drive bays | Up to 8x 2.5-inch NVMe U.2 / U.3 or E3.S SSDs | 24x 2.5-inch hot-swap NVMe/SATA/SAS |
| Pcie slots | Up to 4 PCIe Gen5 slots | — |
| Gpu support | 4x air-cooled NVIDIA H100 SXM5 GPUs with NVLink (700W each) | Up to 10x double-width PCIe 5.0 GPUs |
| Network onboard | OCP 3.0 mezzanine slot; 1x 1GbE iDRAC9 port | — |
| Power supply | Quad hot-plug 2800W Titanium power supplies (2+2) | — |
| Form factor | — | 4U rack |
| Sockets | — | 2 |
| Processor family | — | Intel Xeon Scalable (4th/5th Gen) |
| Max memory | — | 8TB DDR5-5600 |
| Power supplies | — | 4x 2700W Redundant Titanium |
Buying or selling a XE8640 or SYS-421GE-TNRT?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.