Dell PowerEdge XR4000 vs Supermicro Edge SuperServer SYS-1019D-FRN5TP
Side-by-side specifications from the vendors' own documents. The PowerEdge XR4000 is an ultra-shallow 2U multi-node edge server system designed for retail branches, manufacturing floors, and remote clinics. The Supermicro SYS-1019D-FRN5TP is a short-depth (16.1-inch) 1U edge server built around an Intel Xeon D-2146NT 8-core processor with integrated Intel QAT crypto acceleration.
| Dell PowerEdge XR4000 | Supermicro Edge SuperServer SYS-1019D-FRN5TP | |
|---|---|---|
| Brand | Dell | Supermicro |
| Status | current | current |
| Released | Dec 2022 | Jun 2019 |
| Form factor | modular chassis | 1U short-depth |
| Chassis size | 2U short-depth (355mm) modular edge enclosure (shoebox or rack form factors) | — |
| Sled slots | Supports up to 4x 1U compute sleds (XR4510c) or 2x 2U compute sleds (XR4520c) | — |
| Witness sled | Dedicated optional nano-witness sled for two-node local cluster quorum | — |
| Operating temp | -5C to 55C continuous operating range | — |
| Form factor | — | 1U short-depth |
| Sockets | — | 1 |
| Processor family | — | Intel Xeon D-2146NT SoC |
| Memory slots | — | 4 |
| Max memory | — | 512GB DDR4-2400 |
| Drive bays | — | 6x 2.5-inch hot-swap SATA3 |
| Power supplies | — | 2x 400W Redundant Platinum |
Buying or selling a XR4000 or SYS-1019D-FRN5TP?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.